Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | CROWN BUS SERVICES LIMITED · Crown Bus Services Limited | [sources] | |||
Other name | CROWN BUS SERVICES LTD · Crown Bus Services Ltd | [sources] | |||
Legal form | not available | [sources] | |||
Country | Kenya | [sources] | |||
Registration number | C110486 · U7ZLYMD85AZ7 | [sources] | |||
Unique Entity ID | U7ZLYMD85AZ7 | [sources] | |||
Status | not available | [sources] | |||
Address | PLOT LR NO. 4275/67, THE OFFICE PARK, RIVERSIDE DRIVE, NAIROBI, KEN · Plot LR No. 4275/67, The Office Park, Riverside Drive, Nairobi | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Plot LR No. 4275/67, The Office Park, Riverside Drive, Nairobi | Kenya |