Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | FREEDOM · MAGUS · MIA | [sources] | |||
Call Sign | 8RCY1 | [sources] | |||
Flag | Guyana | [sources] | |||
IMO Number | not available | [sources] | |||
Registration number | IMO 9018464 | [sources] | |||
Type | Crude Oil Tanker | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
FIDES SHIP MANAGEMENT LLC | - | - | - | |
Veline Shiptrade Incorporated | - | - | - |