Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | ТОВАРИЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ ТОР ПРОПЕРТИ | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | Estonia | [sources] | |||
Country | not available | [sources] | |||
Registration number | 14802602 | [sources] | |||
Status | not available | [sources] | |||
Address | ХАРЬЮСКИЙ УЕЗД, ТАЛЛИН, РАЙОН КЕСКЛИНН, НАРВСКОЕ Ш., 13, 10151 | [sources] | |||
Publishing source | РЕГИСТРОВЫЙ ОТДЕЛ ТАРТУСКОГО УЕЗДНОГО СУДА | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ru-ad17761fcaeb5676bd384a4368ebd865d3c0d3d1
· ru-65ef15e882f50d1a0f9e469fe92c12f12b8abf4c
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ВОРЛД ВАЙД ИНВЕСТ АС" | 99.9 | - | ||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ДЕЛЬТА-ТРАНС-ИНВЕСТ" | 50 | - |