Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | GRIMM, Matthew Simon · MATTHEW SIMON GRIMM · Matthew Simon Grimm | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Southmead, England | [sources] | |||
Gender | male | [sources] | |||
Nationality | United Kingdom | [sources] | |||
Country | United Kingdom · Netherlands | [sources] | |||
Citizenship | United Kingdom | [sources] | |||
First name | MATTHEW SIMON · Matthew | [sources] | |||
Last name | GRIMM · Grimm | [sources] | |||
Middle name | Simon | [sources] | |||
Registration number | R2XQJVE75NM9 | [sources] | |||
Website | gr8researchchemicals-eu.com · smokeyschemsite.com | [sources] | |||
Address | Amsterdam · BRISTOL, GBR · Bristol | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ERJM LIMITED | - | - | - | |
NATURAL GIFTS B.V. | - | - | - |