Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | CHOL RYONG · Chol Ryong · Ocean Maritime Management Company, Limited - navire CHOL RYONG · RYONG GUN BONG · Ryong Gun Bong | [sources] | |||
Other name | RYONG GUN BONG · Ryong Gun Bong | [sources] | |||
Flag | North Korea | [sources] | |||
IMO Number | 8606173 | [sources] | |||
Registration number | 8606173 | [sources] | |||
Type | General Cargo | [sources] | |||
Source link | gels-avoirs.dgtresor.gouv.fr · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
ch-seco-34423
· NK-8qSVJX5VmBgcFw2AEKXCUq
· usgsa-s4mr4g546
· mc-freezes-22b9abef1c60b0873fc4d161306dc42c80a9715f
· ofac-17104
· fr-ga-2213
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.