Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | Aktsionerne tovarystvo "Metrovahonmash" · METROVAGONMASH JOINT STOCK COMPANY · Metrovagonmash AO · Metrovagonmash Joint Stock Company · АКЦИОНЕРНОЕ ОБЩЕСТВО "МЕТРОВАГОНМАШ" · | [sources] | |||
Other name | Joint-Stock Company "Metrovagonmash" · METROVAGONMASH JSC · Metrovagonmash JSC · OAO METROVAGONMASH · OAO Metrovagonmash · | [sources] | |||
Incorporation date | · | [sources] | |||
Legal form | Акционерные общества · Непубличные акционерные общества | [sources] | |||
Jurisdiction | Russia | [sources] | |||
Country | Russia | [sources] | |||
INN | 5029006702 | [sources] | |||
KPP | 502901001 | [sources] | |||
LEI | 253400MBZ8Z91LCP9904 | [sources] | |||
OGRN | 1025003520310 | [sources] | |||
PermID | 5001341080 | [sources] | |||
Phone | +74955811244 | [sources] | |||
Registration number | 1025003520310 · FYPBE9M2RGV8 | [sources] | |||
Tax Number | 5029006702 | [sources] | |||
Website | metrowagonmash.ru | [sources] | |||
Status | ACTIVE · Active | [sources] | |||
Address | 4 KOLONTSOVA STREET, MYTISCHI, MOSCOW REGION, RUS, 141009 · 4 Kolontsova Street, 141009 Mytischi · 4, Kolontsova Street, Mytishchi, RU-MOS, 141009 · Kolontsova Ulitsa, 4, MYTISHCHI, MOSCOW, 141009, Russia · Ul.Kolontsova,D.4, MYTISHCHI, MOSCOW, 141009, Russia · | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ua-nsdc-12777-vat-metrovagonmas-akcionernoe-obsestvo-metrovagonmas-akcionerne-tovaristvo-metrovagonmas
· ua-nabc-company-4497-metrovagonmash-joint-stock-company
· usgsa-s4mrqm5bn
· ua-nsdc-org-176-2018-927
· permid-5001341080
· ua-nsdc-12777-vat-metrovagonmas
· ru-inn-5029006702
· ua-nsdc-12777-akcionerne-tovaristvo-metrovagonmas
· ofac-43122
· rupep-company-48866
· lei-253400MBZ8Z91LCP9904
· ua-nazk-company-4497
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
4 Kolontsova Street, 141009 Mytischi | Russia |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ЧАСТНОЕ ДОШКОЛЬНОЕ ОБРАЗОВАТЕЛЬНОЕ УЧРЕЖДЕНИЕ "ДЕТСКИЙ САД №2" | - | |||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ТМХ ТРЭКШН СИСТЕМС" | 1 | - | ||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МЕТРОВАГОНМАШ-СЕРВИС" | 100 | - |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
АНДРЕЙ АРНОЛЬДОВИЧ ВАСИЛЬЕВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |