Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ALI SABURINEZHAD · HASAN SABURI NAZHAD · HASAN SABURINEZHAD · Hasan Saburinezhad · SABURINEZHAD, Hasan · | [sources] | |||
Other name | ALI SABURINEJAD · ALI SABURINEZHAD · Ali Saburinejad · Ali Saburinezhad · HASAN SABURI NAZHAD · | [sources] | |||
Weak alias | Engineer Morteza · Hasan Saburi · Muhandis Murtada | [sources] | |||
Birth date | [sources] | ||||
Gender | male | [sources] | |||
Nationality | Iran | [sources] | |||
Country | Iraq · Iran · Syria | [sources] | |||
First name | ALI · Ali · HASAN · HASAN SABURI · Hasan · | [sources] | |||
ID Number | 0383595282 | [sources] | |||
Last name | NAZHAD · Nazhad · SABURINEZHAD · Saburinejad · Saburinezhad · | [sources] | |||
Middle name | Saburi | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
ofac-28683
· usgsa-s4mrc86mq
· usgsa-s4mrc86mp
· usgsa-s4mrc6xfv
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
MADA'IN NOVIN TRADERS | - | - | - |
Clients | ||||
---|---|---|---|---|
Client | Role | Start date | End date | |
Islamic Revolutionary Guard Corps (IRGC) Qods Force | Acting for or on behalf of | - | - |