Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | TONG SAN 2 · Tong San 2 | [sources] | |||
Other name | Chil Sung · Genesis Wave · Haedong Carrier No.9 · Twgenesis Wave | [sources] | |||
Description | Cargo ship involved in the export of DPRK-origin coal, including via ship-to-ship transfers and AIS transmission violations. | [sources] | |||
Flag | North Korea | [sources] | |||
IMO Number | 8937675 | [sources] | |||
MMSI | 445539000 | [sources] | |||
Type | General Cargo / Multi Purpose | [sources] | |||
Source link | www.nknews.org | [sources] | |||
Last change | Last processed | First seen |
kprusi-31abf3ba057cfe6c98a814c78cd12fd933fd52c3
· gb-fcdo-dpr0077
· eu-sancmap-f19cf43dd475a50ac0b6eb94fe005ed95ad2f762
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owner | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
Shipping Imperial | - | - | - |