Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | KRAVERTON CONSTRUCTION AND DEVELOPMENT LP · KRAVERTON LP · Kraverton LP | [sources] | |||
Other name | KRAVERTON CONSTRUCTION AND DEVELOPMENT LP · KRAVERTON LP | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Limited Partnership | [sources] | |||
Jurisdiction | United Kingdom | [sources] | |||
Country | United Kingdom | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 5086551721 | [sources] | |||
Previous name | Kraverton Construction and Development LP | [sources] | |||
Registration number | FRJDUEYMB847 · JW54ZT1JC4M5 · SL026856 | [sources] | |||
Sector | None Supplied | [sources] | |||
Status | Active | [sources] | |||
Address | 101 ROSE STREET SOUTH LANE, EDINBURGH EH2 3JG · 101 Rose Street South Lane, EDINBURGH, MIDLOTHIAN, EH2 3JG, United Kingdom · 101 Rose Street South Lane, EH2 3JG Edinburgh · SUITE 1, 4 QUEEN STREET, EDINBURGH EH2 1JE, GBR · Suite 1, 4 Queen Street, EH2 1JE Edinburgh | [sources] | |||
Source link | business.data.gov.uk · permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
NK-6UqdeaiqYNmSUFwm2QNsew
· permid-5086551721
· usgsa-s4mrty7dz
· usgsa-s4mrty2hq
· ofac-42857
· usgsa-s4mrqm575
· ua-nazk-company-9744
· oc-companies-gb-sl026856
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
101 Rose Street South Lane, EH2 3JG Edinburgh | United Kingdom | |
Suite 1, 4 Queen Street, EH2 1JE Edinburgh | United Kingdom |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Maxim Lazarev | - | |||
Anselm Oskar Schmucki | - | - | ||
Anselm Oskar Schmucki | - | - | - |