Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | BELARUSIAN STATE PETROLEUM AND CHEMICALS CONCERN · BELNEFTEKHIM · Belnaftachim - Běloruský státní ropný a chemický koncern · Belneftekhim · Belneftekhim - Belarusian State Concern for Oil and Chemistry · | [sources] | |||
Other name | BELARUSIAN STATE CONCERN FOR OIL AND CHEMISTRY · BELARUSIAN STATE PETROLEUM AND CHEMICALS CONCERN · BELNEFTEKHIM · BELNEFTEKHIM CONCERN · Belarusian state concern for oil and chemistry · | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Entreprise d’État · State concern | [sources] | |||
Jurisdiction | Belarus | [sources] | |||
Country | Belarus · China · Germany · Latvia · Russia · | [sources] | |||
INN | 101272253 | [sources] | |||
Registration number | 101272253 · C82MLYH71DF4 | [sources] | |||
Status | not available | [sources] | |||
Address | 220116, Республіка Білорусь, м. Мінськ, просп. Дзержинського, буд. 73 · 73 Dzerzhinskogo Avenue, 220116 Minsk · 73, rue Dzerzhinskogo, Minsk, 220116 · GP 1 Apes Street, LV-1039 Riga · Oederweg 43, D-60318 Frankfurt-am-Main · | [sources] | |||
Source link | gels-avoirs.dgtresor.gouv.fr · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
mc-freezes-2e699515892ce87767839e0afa09d3073f28cf19
· NK-GNwcPSVSMmB5h6AFtdo6aT
· rupep-company-22367
· gb-hmt-named-belneftekhim
· ua-nazk-company-445
· ua-nabc-company-445-belarusian-state-concern-for-oil-and-chemistry-concern-belneftkhim
· eu-fsf-eu-10652-28
· NK-8zyh7tfJpYdafzQnwL7BgK
· ofac-10574
· fr-ga-6885
· usgsa-s4mr3pz35
· ch-seco-65527
· ua-nsdc-18660-biloruskij-derzavnij-koncern-iz-nafti-ta-himii-koncern-bilnaftohim
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
BNK (UK) Ltd | - | - | - |