Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | KOH KONG RESORT · Koh Kong Resort | [sources] | |||
Other name | KOH KONG CASINO RESORT · KOH KONG RESORT AND CASINO · KOH RONG RESORT AND CASINO · Koh Kong Casino Resort · Koh Kong Resort and Casino · | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | not available | [sources] | |||
Country | Cambodia | [sources] | |||
info@kohkongresort.com | [sources] | ||||
Phone | 85 51 155 5706 | [sources] | |||
Registration number | QC94GMCDCKS4 | [sources] | |||
Sector | Short term accommodation activities | [sources] | |||
Status | not available | [sources] | |||
Address | PHUM CHAM YEAM, KHUM PAKLONG, SROK MONDUL SEYMA, AH123, KHUM PAK KHLANG, KHM · Phum Cham Yeam, Khum Paklong, Srok Mondul Seyma, AH123, Khum Pak Khlang | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Phum Cham Yeam, Khum Paklong, Srok Mondul Seyma, AH123, Khum Pak Khlang | Cambodia |