Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ORBITAL HORIZONS CORP. | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | Panama | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | MZ4XPS2XY1T7 | [sources] | |||
Tax Number | 1196790-1-581234 | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
usgsa-s4mr49s9k
· oc-companies-pa-581234
· ofac-13353
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Members | ||||
---|---|---|---|---|
Member | Role | Start date | End date | |
Henry GUBEREK GRIMBERG | playing a significant role in | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Isaac Perez GUBEREK RAVINOVICZ | - | - | - |