Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | SHANGHAI JARRED INDUSTRIAL CO., LTD. · SHANGHAI JIA RUIDE INDUSTRY CO., LTD. · Shanghai Jarred Industrial Co., LTD. · Shanghai Jiaruide Industrial Co Ltd · 上海嘉瑞德实业有限公司 | [sources] | |||
Other name | SHANGHAI JARRED INDUSTRIAL CO., LTD. · SHANGHAI JIA RUIDE INDUSTRY CO., LTD. · Shanghai Jia Ruide Industry Co., LTD. | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | China | [sources] | |||
Country | China | [sources] | |||
ID Number | 91310116MA1JBTHR4N | [sources] | |||
PermID | 5086800372 | [sources] | |||
Phone | +8615630187573 · +8617521546635 | [sources] | |||
Registration number | JXW9YA6K7G39 · LU7JFD5JPM67 | [sources] | |||
Unique Entity ID | JXW9YA6K7G39 · LU7JFD5JPM67 | [sources] | |||
Status | Active | [sources] | |||
Address | ROOM 462, BLOCK G, UNIT 5, BUILDING 1, NO. 688 QIUSHI ROAD, JINSHANWEI TOWN, JINSHAN DISTRICT, 201599 SHANGHAI, CHN · Room 462, Block G, Unit 5, Building 1, No. 688 Qiushi Road, Jinshanwei Town, Jinshan District, 201599 Shanghai · Tower G, Room 462, Unit 5, Block 1, No. 688 Qiushi Road, Jinshanwei Town, Jinshan District, SHANGHAI, SHANGHAI, 201599, China (Mainland) · Tower G, Room 462, Unit 5, Block 1, No. 688 Qiushi Road, Jinshanwei Town, Jinshan District, SHANGHAI, SHANGHAI, China (Mainland) | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
usgsa-s4mrty3cy
· NK-JkrKYfbuSvpn8ucCfPn62J
· ofac-45402
· permid-5086800372
· usgsa-s4mrty896
· usgsa-s4mrr1bsx
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Room 462, Block G, Unit 5, Building 1, No. 688 Qiushi Road, Jinshanwei Town, Jinshan District, 201599 Shanghai | China |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
Shucheng Wang | Leader or official of | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Changgen Du | - | - | - |