Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | China Electronics Technology Group Corporation 13th Research Institute (CETC 13) · Hebei Semiconductor Research Institute | [sources] | |||
Other name | CETC Research Institute 13 · HSRI · Hebei Institute of Semiconductors · Hebei Semiconductor · Hebei Semiconductor Institute · | [sources] | |||
Weak alias | HSRI | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | not available | [sources] | |||
Country | China | [sources] | |||
Sector | Facility | [sources] | |||
Website | www.hsri.cn | [sources] | |||
Status | active | [sources] | |||
Address | 113 Hezuo Road, Shijiazhuang, Hebei, China, and 21 Changsheng Street, Shijiazhuang, Hebei, China, and 21 Changsheng Road, Shijiazhuang, Hebei, China, Shijiazhuang | [sources] | |||
Source link | ror.org | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ror-050777m95
· trade-csl-99ed1b052fdb09695fae1ba87516d8a0882b0df04652e07aeb5ce7be
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.