Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ALEKSEI VADIMOVICH FLOROV · Aleksei Vadimovich Florov · FLOROV, Aleksei Vadimovich · АЛЕКСЕЙ ВАДИМОВИЧ ФЛОРОВ | [sources] | |||
Weak alias | Aleksei Florov | [sources] | |||
Birth date | [sources] | ||||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Russia | [sources] | |||
First name | ALEKSEI VADIMOVICH · Aleksei · АЛЕКСЕЙ | [sources] | |||
INN | 501814379947 | [sources] | |||
Last name | FLOROV · Florov · ФЛОРОВ | [sources] | |||
Middle name | Vadimovich · ВАДИМОВИЧ | [sources] | |||
Passport number | 644804652 | [sources] | |||
Patronymic | ВАДИМОВИЧ | [sources] | |||
Registration number | TX24KJKLCV21 | [sources] | |||
Tax Number | 501814379947 | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
usgsa-s4mrs26cr
· ofac-45711
· ua-nazk-person-28543
· ru-inn-501814379947
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
LLC Albatros | 49 | - |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
Aktsionerne tovarystvo "Heomir" | ДИРЕКТОР ОБЩЕСТВА | - | ||
LLC Albatros | Leader or official of | - | - |