Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | LUKOIL International Upstream Holding B.V. | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | besloten vennootschap met beperkte aansprakelijkheid | [sources] | |||
Jurisdiction | Netherlands | [sources] | |||
Country | not available | [sources] | |||
LEI | 724500UTYUSS56QEBB66 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | 33306195 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | Zuidplein 198, 1077XV Amsterdam | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
AC MANAGEMENT COMPANY LIMITED | 100.000 | - | ||
LUKOIL ABSHERON EXPLORATION LIMITED | 100.0 | - |