Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | KAROLIN TOURS & SERVICES LTD · Karolin Turs end Servisiz Ltd · Каролін Турс енд Сервісіз Лтд | [sources] | |||
Other name | Karolin Tours & Services Ltd · Каролін Турс енд Сервісіз Лтд | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Εταιρεία - Ιδιωτική | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | C340246 · HE340246 · ΗΕ340246 | [sources] | |||
Status | Εγγεγραμμένη | [sources] | |||
Address | Amathountos, 59, Kypriopoulos Court, Agios Tichonas 4532, Limassol, Cyprus (Flat/Office 7, ) · KYPRIOPOULOS COURT, Flat 7, Αμαθούντος, 59, 'Αγιος Τύχωνας, 4532, Λεμεσός, Κύπρος · Республіка Кіпр, м. Лімасол | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ua-nazk-company-8030
· ua-nsdc-21622-karolin-turs-end-servisiz-ltd
· oc-companies-cy-he340246
· ua-nabc-company-8030-karolintours-services-ltd
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
ΚΑΡΙΝΑ ΑΡΑΚΕΛΙΑΝ | Διευθυντής | - | - | |
ΣΟΝΑ ΝΤΑΝΤΟΥΡΙΑΝ | Γραμματέας · Διευθυντής | - | - |