Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | АКЦИОНЕРНОЕ ОБЩЕСТВО "КОММЕРЧЕСКИЙ БАНК ДЕЛЬТАКРЕДИТ" · Акционерное общество "Коммерческий банк ДельтаКредит" | [sources] | |||
Incorporation date | · | [sources] | |||
Dissolution date | [sources] | ||||
Legal form | Непубличные акционерные общества | [sources] | |||
Jurisdiction | Russia | [sources] | |||
Country | Russia | [sources] | |||
INN | 7705285534 · 7730060164 | [sources] | |||
KPP | 770401001 | [sources] | |||
LEI | 2534002XQ7ASGTD69M33 | [sources] | |||
OGRN | 1027739051988 · 1027739460737 | [sources] | |||
Registration number | 1027739051988 | [sources] | |||
Status | INACTIVE | [sources] | |||
Address | 4/7, Bld. 2, Vozdvizhenka Street, Moscow, RU-MOW, 125009 · Д.4/7, ВОЗДВИЖЕНКА К.2, МОСКВА, 125009 · УЛ. ВОЗДВИЖЕНКА Д.4/7 К.2, МОСКВА, 125009 · ул. Воздвиженка, д. 4/7, стр. 2, Москва, RU-MOW, 125009 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
МИШЕЛЬ БЕРНАР КОЛЬБЕР | ПРЕДСЕДАТЕЛЬ ПРАВЛЕНИЯ |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
SOCIETE GENERALE | 99.95 | |||
Public joint-stock company Rosbank | 100 |
Successors | ||||
---|---|---|---|---|
Successor | Date | Start date | End date | |
Public joint-stock company Rosbank | - | - | - | |
Public joint-stock company Rosbank | - | - | - |