Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | GOLDEN WARRIORS INVESTMENT PVT LTD · Golden Warriors Investment Pvt Ltd | [sources] | |||
Weak alias | GW Investment | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | Maldives | [sources] | |||
Country | Maldives | [sources] | |||
PermID | 5086708092 | [sources] | |||
Registration number | C-1063/2014 · FDCPFN9C64B8 · IG-0069/T10/2015 | [sources] | |||
Sector | Wholesale of solid, liquid and gaseous fuels and related products | [sources] | |||
Status | Active | [sources] | |||
Address | Maldives · VAALY VILLA, MAJEEDHEE MAGU, HENVEIRU, MALE, MDV · Vaaly Villa, Majeedhee Magu, Henveiru, Male | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Vaaly Villa, Majeedhee Magu, Henveiru, Male | Maldives |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Ali Shiyam | - | - | - |