Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | NECHIPORUK, Roman Viktorovich · Nechyporuk Roman Viktorovych · ROMAN VIKTOROVICH NECHIPORUK · Roman Viktorovich Nechiporuk · Нечипорук Роман Вікторович · | [sources] | |||
Other name | Nechiporuk Roman · Нечипорук Роман Викторович · Нечипорук Роман Вікторович | [sources] | |||
Birth date | [sources] | ||||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Russia | [sources] | |||
Citizenship | Russia | [sources] | |||
First name | ROMAN VIKTOROVICH · Roman · РОМАН · Роман | [sources] | |||
INN | 503605049681 | [sources] | |||
Last name | NECHIPORUK · Nechiporuk · НЕЧИПОРУК · Нечипорук | [sources] | |||
Middle name | Viktorovich · Викторович | [sources] | |||
Patronymic | ВИКТОРОВИЧ | [sources] | |||
Registration number | UMYDAW3BX878 | [sources] | |||
Tax Number | 503605049681 | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ru-inn-503605049681
· ua-nsdc-17159-neciporuk-roman-viktorovic
· usgsa-s4mrn6zzp
· ofac-36369
· ua-nazk-person-5924
· ua-nabc-person-5924-nechiporuk-roman-viktorovich
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
Imperiya 19-31 OOO | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - | ||
Imperiya 19-31 OOO | Leader or official of | - | - |