Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | RIVERA MARADIAGA, Santos Isidro · SANTOS ISIDRO RIVERA MARADIAGA · Santos Isidro RIVERA MARADIAGA | [sources] | |||
Other name | ISIDRO RIVERA MARADIAGA · Isidro RIVERA MARADIAGA | [sources] | |||
Weak alias | CACHIROS | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Tocoa, Colon, Honduras | [sources] | |||
Nationality | not available | [sources] | |||
Country | Honduras | [sources] | |||
First name | Isidro · SANTOS ISIDRO · Santos | [sources] | |||
ID Number | 0209-1985-02347 | [sources] | |||
Last name | RIVERA MARADIAGA | [sources] | |||
Middle name | Isidro | [sources] | |||
Address | Barrio Municipal, Colonia El Country, Bloque 1, Casa N-6, San Pedro Sula · SAN PEDRO SULA, CORTES, HND · San Manuel | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Barrio Municipal, Colonia El Country, Bloque 1, Casa N-6, San Pedro Sula | Honduras | |
San Manuel | Honduras |