Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | Fulhir Investments Ltd · Фулгір Інвестментс Лтд | [sources] | |||
Other name | Fullgear Investments Ltd · Gahapar Management Ltd · Фулгір Інвестментс Лтд | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | not available | [sources] | |||
Registration number | ΗΕ350251 | [sources] | |||
Status | not available | [sources] | |||
Address | Zaloggou, 10, Ypsonas, 4183, Limassol, Cyprus · Республіка Кіпр, м. Лімасол | [sources] | |||
Last change | Last processed | First seen |
ua-nsdc-21664-fulgir-investments-ltd
· ua-nazk-company-8072
· ua-nabc-company-8072-fullgearinvestments-ltd
· permid-5083403502
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.