Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | HONOR INFORMATION TECHNOLOGY CO., LIMITED · ОНОР ИНФОРМЕЙШН ТЕХНОЛОДЖИ КО., ЛИМИТЕД · 榮耀信息技術有限公司 | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Private company limited by shares | [sources] | |||
Jurisdiction | Hong Kong SAR China | [sources] | |||
Country | not available | [sources] | |||
LEI | 254900ZMQ51B2Q54O798 | [sources] | |||
Registration number | 2998419 · 72440189 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | Floor 34, 518040 Shenzhen · Suite 1701, 17/F, K11 Atelier | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ru-ec8236f5e4a88b6663ee3ddd8ab8434f661b95df
· lei-254900ZMQ51B2Q54O798
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Tovarystvo z obmezhenoiu vidpovidalnistiu «Tekhkompaniia Onor» | 0.00001 | - |