Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | EUROSADRUZHIE OOD | [sources] | |||
Other name | EUROSADRUZHIE LTD. · EUROSUDRUZHIE LTD. · EVROSADRUZHIE OOD · Eurosadruzhie Ltd. · Eurosudruzhie Ltd. · | [sources] | |||
Weak alias | Eurocompany Ltd. | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | not available | [sources] | |||
Country | Bulgaria | [sources] | |||
Registration number | CKT9NK9LKVK5 | [sources] | |||
V.A.T. Identifier | BG 130855554 | [sources] | |||
Status | not available | [sources] | |||
Address | 43 MOSKOVSKA STR., STOLICHNA, 1000 SOFIA, BGR · 43 Moskovska Str., 1000 Sofia | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
43 Moskovska Str., 1000 Sofia | Bulgaria |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
LOTTERY DISTRIBUTIONS OOD | - | - | - | |
EUROFOOTBALL OOD | - | - | - | |
NUMERICAL GAMES OOD | - | - | - | |
NATIONAL LOTTERY OOD | - | - | - |