Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | Aktsionerne tovarystvo «Krymkhlieb» · АО "КРЫМХЛЕБ" · Акціонерне товариство «Кримхлєб» | [sources] | |||
Other name | Joint-Stock Company «Krymkhleb» · Акционерное общество «Крымхлеб» · Акціонерне товариство «Кримхлєб» | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Непубличные акционерные общества | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 9102256223 | [sources] | |||
KPP | 910201001 | [sources] | |||
OGRN | 1199112010360 | [sources] | |||
Registration number | not available | [sources] | |||
Address | 295013, Україна, тимчасово окупована територія Автономної Республіки Крим, м. Сімферополь, вул. Севастопольська, буд. 51А · УЛ. СЕВАСТОПОЛЬСКАЯ Д. 51А, Г. СИМФЕРОПОЛЬ, КРЫМ, 295013 | [sources] | |||
Last change | Last processed | First seen |
List of individuals and legal entities subject to restrictive measures.
Ukraine · NSDC
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
ua-nazk-company-4965
· ua-nabc-company-4965-jsc-krymkhleb
· ru-inn-9102256223
· ua-nsdc-19641-akcionerne-tovaristvo-krimhleb
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
АНДРЕЙ ВАСИЛЬЕВИЧ ВЕНЖЕГА | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Predecessors | ||||
---|---|---|---|---|
Predecessor | Date | Start date | End date | |
ГУП РЕСПУБЛИКИ КРЫМ "КРЫМХЛЕБ" | - | - | - |