Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | KOHANA COMPANY LIMITED | [sources] | |||
Other name | KOHANA CO LTD · Kohana Co Ltd | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | not available | [sources] | |||
Country | China · Hong Kong SAR China | [sources] | |||
ID Number | IMO 6431603 | [sources] | |||
Registration number | 3306110 · D74CQJVG7FX7 | [sources] | |||
Status | not available | [sources] | |||
Address | 19th Floor, New Taizhou Mansion, Taizhou · ROOM 1002, 10TH FLOOR, EASEY COMMERCIAL BUILDING, 253-261, HENNESSY ROAD, WAN CHAI, HONG KONG, CHN · Room 1002, 10th Floor, Easey Commercial Building, 253-261, Hennessy Road, Wan Chai, Hong Kong | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
19th Floor, New Taizhou Mansion, Taizhou | China | |
Room 1002, 10th Floor, Easey Commercial Building, 253-261, Hennessy Road, Wan Chai, Hong Kong | China |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
KOHANA | - | - | - |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
MINISTRY OF DEFENSE LOGISTICS EXPORT | Providing support to | - | - |