Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | GLOBAL STRUCTURE, S.A. · Global Structure SA | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | Panama | [sources] | |||
Country | Panama | [sources] | |||
ID Number | 844394 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 5071172009 | [sources] | |||
Registration number | CFNMVPKK1N22 | [sources] | |||
Status | Active | [sources] | |||
Address | PANAMA CITY, PAN · PANAMA CITY, Panama · Panama City | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
permid-5071172009
· oc-companies-pa-844394
· ofac-26985
· usgsa-s4mr9lhyp
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Panama City | Panama |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Emmanuel Enrique Rubio Gonzalez | - | - | - |