Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | DIAMVILLE SAU · Diamvil SAU · Diamville · Diamville SAU · Діамвіль САУ | [sources] | |||
Other name | DIAM VILLE · DIAMVILLE · DIAMVILLE COMPANY · DIAMVILLE SAUAG · Diamville · | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | Central African Republic | [sources] | |||
Country | Central African Republic | [sources] | |||
PermID | 5083854932 | [sources] | |||
Registration number | H5S7ERZB7895 | [sources] | |||
Sector | Support activities for other mining and quarrying | [sources] | |||
Status | Active | [sources] | |||
Address | AVENUE OF THE MARTYRS, BANGUI, CAF · Avenue of the Martyrs, 1st District, Bangui · Avenue of the Martyrs, 1st District, Bangui, Central African Republic · Central African Republic · Центральноафриканська Республіка, м. Бангі | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ua-nsdc-26429-diamvil-sau
· ofac-42020
· permid-5083854932
· ua-nazk-company-10063
· usgsa-s4mrqm7vg
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Avenue of the Martyrs, 1st District, Bangui | Central African Republic |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Yevgeniy Viktorovich Prigozhin | - | - | - |