Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | Aung Myint Mo Min Securities · Aung Myint Mo Min Securities Co Ltd | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | Myanmar (Burma) | [sources] | |||
Country | Myanmar (Burma) | [sources] | |||
PermID | 5051769581 | [sources] | |||
Registration number | not available | [sources] | |||
Status | Active | [sources] | |||
Address | No-526/532, Marchant Street angle of 37th, YANGON, YANGON, Myanmar | [sources] | |||
Source link | permid.org | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
gb-hmt-named-aung-myint-mo-min-securities
· oc-companies-mm-2608-2015-2016-ygn
· permid-5051769581
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Myanmar Economic Corporation Limited | - | - | - |