Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | ZEUS · Zeus | [sources] | |||
Call Sign | 9H5319 | [sources] | |||
Flag | Malta | [sources] | |||
IMO Number | not available | [sources] | |||
Registration number | IMO 8799619 | [sources] | |||
Type | Fishing Vessel | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Andrea Martina Limited | - | - | - |