Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Smirnova Maryna Serhiyivna · МАРИНА СЕРГЕЕВНА СМИРНОВА · Смірнова Марина Сергіївна | [sources] | |||
Other name | Smirnova Marina · Smir№va Marina · Смирнова Марина Сергеевна · Смірнова Марина Сергіївна | [sources] | |||
Birth date | [sources] | ||||
Nationality | not available | [sources] | |||
Citizenship | Russia | [sources] | |||
First name | МАРИНА | [sources] | |||
INN | 601701289766 | [sources] | |||
Last name | СМИРНОВА | [sources] | |||
Patronymic | СЕРГЕЕВНА | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ua-nsdc-21058-smirnova-marina-sergiivna
· ua-nabc-person-25621-smirnovamarina-sergeevna
· ua-nazk-person-25621
· ru-inn-601701289766
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЕВРОТОРГ" | 100 | |||
Evro Polis LLC | 0.00033 | - |