Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | CORDERO CARDENAS, Jose Antonio · Jose Antonio CORDERO CARDENAS | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Guadalajara, Jalisco, Mexico | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Mexico | [sources] | |||
Citizenship | Mexico | [sources] | |||
First name | Jose | [sources] | |||
ID Number | 3087029297960 · COCA571201HJCRRN01 · COCA571201HJCRRN19 · CRCRAN57120114H000 | [sources] | |||
Matronymic | CARDENAS | [sources] | |||
Middle name | Antonio | [sources] | |||
Patronymic | CORDERO | [sources] | |||
Tax Number | COCA571201JV2 | [sources] | |||
Address | C Eca Do Queiros 5522, Col. Vallarta Universidad, 45110 Zapopan · Privada Juan de la Barrera 1727, Col. Ninos Heroes, Guadalajara | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
C Eca Do Queiros 5522, Col. Vallarta Universidad, 45110 Zapopan | Mexico | |
Privada Juan de la Barrera 1727, Col. Ninos Heroes, Guadalajara | Mexico |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
RODRIGUEZ LOPEZ, S.A. DE C.V. | - | - | - | |
INMOBILIARIA FLORES CASTRO, S. DE R.L. DE C.V. | - | - | - | |
CIRCULO REPRESENTACIONES INTERNACIONALES, S. DE R.L. DE C.V. | - | - | - | |
CORPORATIVO INMOBILIARIO UNIVERSAL, S.A. DE C.V. | - | - | - | |
GRUPO GASOLINERO COJIM, S.A. DE C.V. | - | - | - | |
FC GRUPO EMPRESARIAL, S.A. DE C.V. | - | - | - |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
FLORES DRUG TRAFFICKING ORGANIZATION | Providing support to | - | - |