Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ZAGROS PARDIS KISH · Zagros Pardis Kish · Zagros Pardis Kish Trading Co | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | Iran | [sources] | |||
Country | Iran | [sources] | |||
ID Number | 10980205334 | [sources] | |||
PermID | 5080056496 | [sources] | |||
Registration number | 8953 · WGZYZ2TCT4A4 | [sources] | |||
Status | Active | [sources] | |||
Address | Iran · KISH ISLAND, NO. 192, PARDIS 1 MARKET, 794188338, IRN · No. 192, Pardis 1 Market, 794188338 Kish Island | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
No. 192, Pardis 1 Market, 794188338 Kish Island | Iran |
Agents | ||||
---|---|---|---|---|
Agent | Role | Start date | End date | |
Iman Sedaghat Galeshkalami | Acting for or on behalf of | - | - |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
MINISTRY OF DEFENSE LOGISTICS EXPORT | Providing support to | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Alireza Atabaki | - | - | - |