Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | BANK URALSIB · Bank UralSib PAO · Bank Uralsib PJSC · Bank Uralsib Public Joint Stock Company · PJSC "BANK URALSIB" · | [sources] | |||
Other name | BANK URALSIB · BANK URALSIB OAO · BANK URALSIB OJSC · BANK URALSIB PAO · BASHCREDITBANK · | [sources] | |||
Incorporation date | · · · | [sources] | |||
Legal form | Financial Institution · Публичные акционерные общества | [sources] | |||
Jurisdiction | Russia | [sources] | |||
Country | Russia | [sources] | |||
Amount | 36013469735.7 | [sources] | |||
BIK | 044525787 | [sources] | |||
Classification | Лицензия на привлечение во вклады и размещение драгоценных металлов | [sources] | |||
INN | 0274026226 · 0274062111 · 2310042974 · 3201005759 · 3900000792 · | [sources] | |||
KPP | 770401001 | [sources] | |||
LEI | 253400HYBTF10T9XBR98 | [sources] | |||
OGRN | 1020280000070 · 1020280000190 · 1022300000040 · 1023200000064 · 1023900001146 · | [sources] | |||
PermID | 4295887199 | [sources] | |||
Phone | +74957237776 · +74957237777 | [sources] | |||
Previous name | Bank UralSib OAO · Bank Uralsib OJSC · BashCreditBank · Ural-Siberian Bank · Uralo-Sibirskiy Bank OAO | [sources] | |||
Registration number | 1020280000190 · 2275 · XRJZGLRE8B47 | [sources] | |||
Reuters Instrument Code | USBN.MM | [sources] | |||
Stock ticker symbol | USBN | [sources] | |||
SWIFT/BIC | AVTBRUMM · DECERU41 · TYUMRU41 | [sources] | |||
Tax Number | 0274062111 | [sources] | |||
Website | www.uralsib.ru · www.uralsib.ru | [sources] | |||
Status | ACTIVE · Active · License code: 3, date: 2015-09-10 · Код лицензии: 3, дата: 2015-09-10 · норм. | [sources] | |||
Address | 119048, г. Москва, ул. Ефремова, 8 · 8 EFREMOVA STREET, MOSCOW, RUS, 119048 · 8 EFREMOVA STREET, Moscow, Russia, 119048 · 8 EFREMOVA UL. MOSCOW 119048 MOSCOW RUSSIAN FEDERATION · 8 Efremova Street, 119048 Moscow · | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
gb-hmt-15770
· ca-sema-4a3e14298597f343c7d28ce4dedba83ed142575a
· gb-fcdo-rus1733
· ofac-39317
· ua-nabc-company-2684-public-joint-stock-company-bank-uralsib
· ca-sema-1-part-2-425-ru-bank-uralsib-pjsc
· NK-49q2UotNmW2Yat7kbx7g4z
· usgsa-s4mrpc2vm
· lei-253400HYBTF10T9XBR98
· rupep-company-18507
· ua-nazk-company-2684
· bic-AVTBRUMM
· ru-bik-044525787
· ru-inn-0274062111
· au-dfat-7540-bank-uralsib-public-joint-stock-company
· ru-ogrn-1020280000190
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
8 EFREMOVA STREET, Moscow, 119048 · 8 Efremova Street, Moscow, 119048, Russia | Russia | |
8 Efremova Street, 119048 Moscow | Russia |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
Sazonov Oleksii Valeriiovych | ПРЕДСЕДАТЕЛЬ ПРАВЛЕНИЯ | - |