Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | ALLIANCE · Alliance · NS ASIA | [sources] | |||
Build Date | [sources] | ||||
Call Sign | 8P2434 | [sources] | |||
Description | On 11 September 2024, the United Kingdom imposed sanctions on 10 oil tankers (including the ‘Ns Asia’ (former name)) related to the transportation of oil or oil products from russia to third countries. · The vessel is involved in the transportation of russian crude oil during the period of the G7 and EU oil embargo and price-cap policy on russian oil to third countries. · The vessel, through its related companies, including Stream Ship Management FZCO, is affiliated with the sanctioned PJSC Sovcomflot, the largest state-owned shipping company in russia, a key company for servicing and supporting offshore hydrocarbon production, transportation of russian oil, oil products and liquefied natural gas amid sanctions restrictions on russia following its full-scale invasion of Ukraine. The services provided by Sovcomflot are a significant source of income for the russian federation, as more than 70% of russia's revenues come from energy sales, which allows it to finance its war against Ukraine. The main charterers of Sovcomflot's vessels are russia's largest oil and gas companies and traders. Sovcomflot is involved in servicing major oil and gas projects in russia: ‘’Sakhalin 1‘’, ‘’Sakhalin 2‘’, ‘’Varandey‘’, ‘’Prirazlomnoye‘’, ‘’Novy Port‘’, ‘’Yamal LNG‘’ and others. Prior to russia's full-scale invasion of Ukraine, the company's fleet consisted of about 145 vessels. After the imposition of sanctions, Sovcomflot transferred dozens of vessels to the ownership of companies it had set up, including in foreign jurisdictions, in order to circumvent them, and began the practice of constantly ‘juggling’ (transferring) vessels to related companies. The tankers ‘re-registered’ by Sovcomflot to related companies, according to expert estimates, are part of the so-called ‘shadow tanker fleet’ of the russian federation to continue selling russian oil, oil products and liquefied gas under western sanctions. | [sources] | |||
Flag | Barbados · Gabon | [sources] | |||
IMO Number | IMO9413561 | [sources] | |||
MMSI | 314938000 | [sources] | |||
Past Flags | Gabon · Liberia | [sources] | |||
Previous name | Ns Asia | [sources] | |||
Type | Crude Oil Tanker · Oil Tanker | [sources] | |||
Source link | eur-lex.europa.eu · kse.ua · sanctions.kse.ua · sanctions.kse.ua · war-sanctions.gur.gov.ua · | [sources] | |||
Last change | Last processed | First seen |
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
UK sanctions collated by the Foreign, Commonwealth & Development Office
United Kingdom · FCDO
gb-fcdo-rus2201
· ua-ws-cbd963bd3bef8982497cc3918e65628557ce6b4b
· ua-ws-9617e177b116017a040a3ce39607ea2dcf862fe5
· eu-oj-0c74db98e753f0577772148c099047448bb70ece
· NK-5yptKcSsGw8adh4QBoddN8
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Avebury Shipmanagment LLC-FZ | Ship Safety Management Manager | - | ||
Avebury Shipmanagment LLC-FZ | Commercial ship manager | - |
Owner | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
STREAM SHIP MANAGEMENT FCZO | - | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Camelia Maritime Inc с/о Avebury Shipmanagment LLC-FZ | - | - |