Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | Harambee Re Ltd. | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Exempted Companies Limited by Shares | [sources] | |||
Jurisdiction | Bermuda | [sources] | |||
Country | Bermuda | [sources] | |||
ICIJ ID | 82022671 | [sources] | |||
LEI | 5493001XESNFPXBIV525 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Program | Appleby | [sources] | |||
Registration number | 48498 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | 3rd Floor, Hamilton HM 12 | [sources] | |||
Publishing source | Paradise Papers - Appleby | [sources] | |||
Source link | offshoreleaks.icij.org | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Agents | ||||
---|---|---|---|---|
Agent | Role | Start date | End date | |
Adderley - Donald Bradfield | appleby assigned attorney | - | ||
Woods - Timothy Gavin | appleby assigned attorney | - |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
Godfrey - Nigel M | director of | - | ||
Appleby Services (Bermuda) Ltd. | secretary of | - | ||
Perez - Andre | director of | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Harambee Holdings Ltd. | - | - | - | |
Appleby Services (Bermuda) Ltd. | - | - | - | |
Harambee Purpose Trust | - | - | - |