Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | HEIDELBERG MATERIALS AG · Heidelberg Materials AG | [sources] | |||
Legal form | not available | [sources] | |||
Country | Germany | [sources] | |||
LEI | LZ2C6E0W5W7LQMX5ZI37 | [sources] | |||
SWIFT/BIC | HCEMDE66 | [sources] | |||
Status | not available | [sources] | |||
Address | BERLINER STR. 6 HEIDELBERG 69120 HEIDELBERG GERMANY · BERLINER STRASSE 6 HEIDELBERG 69120 GERMANY | [sources] | |||
Last change | Last processed | First seen |
List of suspended and removed financial instruments, as published by the European Securities and Markets Authority (ESMA).
European Union · ESMA
Reference data for SWIFT BIC code, including bank names and addresses
SWIFT
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Issued securities | |||
---|---|---|---|
ISIN | Name | Country | |
US42281P2056 | HEIDEL.MATER. UN.ADR 1/5/ | United States |