Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | VOLKSWAGEN GROUP OF AMERICA FINANCE, LLC | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Limited Liability Company | [sources] | |||
Jurisdiction | United States | [sources] | |||
Country | United States | [sources] | |||
LEI | 5493002SQ1AVQBY41K40 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | 5482642 | [sources] | |||
SWIFT/BIC | GRMFUS31 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | 2200 FERDINAND PORSCHE DRIVE HERNDON 00000 UNITED STATES OF AMERICA · 2200 FERDINAND PORSCHE DRIVE HERNDON,VA HERNDON,VA UNITED STATES OF AMERICA · 251 LITTLE FALLS DRIVE, WILMINGTON, US-DE 19808 · C/O CORPORATION SERVICE COMPANY, WILMINGTON, US-DE 19808 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · European Union · ESMA
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Volkswagen Group of America, Inc. | - | - | ||
Volkswagen Aktiengesellschaft | - | - |