Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | KEMEROVO · Kemerovo · NS COLUMBUS | [sources] | |||
Build Date | [sources] | ||||
Call Sign | TRBG5 · UACA4 | [sources] | |||
Description | In February 2024, USA imposed sanctions on 14 vessels (including the "Kemerovo") affiliated with the sanctioned company Sovcomflot as part of measures to reduce russia's oil revenues. · In June 2024, EU sanctions were imposed on the "Kemerovo" vessel. · On November 25, 2024, the United Kingdom imposed sanctions on a tanker in connection with the transportation of russian oil/oil products from the russian federation to a third country as part of the restrictions on the russian shadow fleet. · On October 17, 2024, Switzerland imposed sanctions on the vessel in response to the transportation of oil/oil products originating from russia or exported from russia, using irregular and high-risk shipping practices, as specified in the resolution of the General Assembly of the International Maritime Organization A.1192(33). · Prior to russia's full-scale invasion of Ukraine, the company's fleet consisted of about 145 vessels. After the sanctions were imposed, Sovcomflot transferred dozens of vessels to the ownership of companies it had set up, including in foreign jurisdictions, in order to circumvent them, and began the practice of constantly "juggling" (transferring) vessels to related companies. According to expert estimates, the tankers transferred by Sovcomflot to related companies are part of the so-called "shadow tanker fleet" of the russian federation to continue selling russian oil, oil products and liquefied gas under Western sanctions. · | [sources] | |||
Flag | Gabon · Russia | [sources] | |||
IMO Number | IMO9312884 | [sources] | |||
MMSI | 273250830 · 626382000 | [sources] | |||
Past Flags | Gabon · Liberia | [sources] | |||
Previous name | NS COLUMBUS | [sources] | |||
Type | Crude Oil Tanker · Oil Tanker | [sources] | |||
Source link | kse.ua · sanctions.kse.ua · sanctionssearch.ofac.treas.gov · ships.jobmarineman.com · war-sanctions.gur.gov.ua · | [sources] | |||
Last change | Last processed | First seen |
gb-fcdo-rus2335
· eu-sancmap-f610d8229c4584c153a6801f7a3a74e21ac6d2b0
· ua-ws-0489ff0e16720282de1ec26b2427d10244e00968
· ofac-47009
· ch-seco-78160
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Invest Fleet Ltd | Ship Safety Management Manager | - | ||
Invest Fleet Ltd | Commercial ship manager | - |
Owner | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
SOVCOMFLOT · Sovcomflot | - | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Sovcomflot | - | - | - | |
Sigma Navigation Corp с/о Invest Fleet Ltd | - | - |