Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РОЯЛ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 2317075591 | [sources] | |||
KPP | 231701001 | [sources] | |||
OGRN | 1142367015141 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ. ЭСТОНСКАЯ Д. 51, Г. СОЧИ КРАСНОДАРСКИЙ, 354392 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
ua-nazk-company-7935
· ua-nabc-company-7935-limited-liability-company-roual
· ru-inn-2317075591
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
РОМАН АНАТОЛЬЕВИЧ РЯБЦЕВ | ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
SILVERRON INTERNATIONAL PTE.LTD | 100 | - |