Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | KRISHNA 1 · Krishna 1 | [sources] | |||
Build Date | [sources] | ||||
Call Sign | 3E6863 | [sources] | |||
Description | According to CREA, from January to August 2024, the number of shadow tankers crossing the Danish Straits in Europe increased by 277% compared to the same period in 2022, with 64% of the 46 million tons of russian marine oil transported through the Danish Straits being transported by shadow tankers. In the same period, the number of shadow tankers in the Straits of Dover and Gibraltar increased by 355% compared to 2022, transporting 67% of the 37 million tons of oil through the straits. The Suez Canal experienced a staggering 649% increase in shadow tanker traffic, with 69% of the 52 million tons of russian crude oil passing through it being transported by these vessels. · Almost all vessels that are involved in the transportation of russian oil by the shadow fleet since 2022 have been certified by the Indian regulator Indian Register of Shipping (IACS). The certification of shadow fleet vessels allows the shipowner/operator to insure the vessels, which, in turn, allows the vessels to enter ports and pass through various specific sea routes (straits, canals, etc.). · As sanctions are being imposed, russia uses a scheme of "juggling" ships between related companies to conceal oil exports outside the price cap and other restrictions, as well as to hide the real owners of ships, and to ensure unimpeded transportation of fossil fuels by a 'shadow' fleet of obsolete oil tankers, creates new companies for these purposes (in the UAE, Hong Kong, India, Turkey, Mauritius, Seychelles, and other jurisdictions) with non-transparent organizational and ownership structures. In order to implement this scheme, technical/commercial management and ship owners are constantly changing, and vessels are renamed with a change of flag, MMSI, call-sign, including for sanctioned vessels. Shadow fleet vessels operate under “convenient flags”, which allows them to conceal their true origin and avoid control by international organizations and insurance companies. · During the period of the G7 and EU oil embargo and the price-cap policy on russian crude oil, the tanker is involved in the export of russian crude oil to third countries from russian ports, including with the AIS system disabled. · Tankers operated/managed by India's Gatik Ship Management continue to be used by related companies and call at russian ports. · | [sources] | |||
Flag | Panama | [sources] | |||
IMO Number | IMO9271585 | [sources] | |||
MMSI | 352004581 | [sources] | |||
Past Flags | Gabon · St. Kitts & Nevis · Liberia · Portugal | [sources] | |||
Previous name | Archway · Crescent Moon · Heracles · Monte Granada | [sources] | |||
Type | Crude Oil Tanker | [sources] | |||
Source link | eur-lex.europa.eu · glavcom.ua · kse.ua · safety4sea.com · splash247.com · | [sources] | |||
Last change | Last processed | First seen |
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
eu-oj-52ad796f74f7b73e089d97871baddf3cedd63bd2
· ua-ws-065ebb184f99f5b1c203ee0eb9c0f9ab1333732d
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Yo Shui Marine Ltd | Commercial ship manager | - | ||
Amsha Maritime | Ship Safety Management Manager | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Yo Shui Marine Ltd | - | - |