Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | MARTIN HUMBERTO PONCE FELIX · Martin Humberto PONCE FELIX · PONCE FELIX, Martin Humberto | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Culiacan, Sinaloa, Mexico | [sources] | |||
Nationality | not available | [sources] | |||
Country | Mexico | [sources] | |||
First name | MARTIN HUMBERTO · Martin Humberto | [sources] | |||
ID Number | POFM640904HSLNLR08 | [sources] | |||
Last name | PONCE FELIX | [sources] | |||
Tax Number | POFM640904874 | [sources] | |||
Address | CULIACAN, SINALOA, MEX · Calle Jardines No. 2413 Interior 27, Colonia Los Patios, C.P. 80100 Culiacan · Calle Rodolfo G. Robles No. 40, Colonia Centro, Culiacan | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Calle Jardines No. 2413 Interior 27, Colonia Los Patios, C.P. 80100 Culiacan | Mexico | |
Calle Rodolfo G. Robles No. 40, Colonia Centro, Culiacan | Mexico |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
GASODIESEL Y SERVICIOS ANCONA, S.A. DE C.V. | - | - | - | |
ESTACIONES DE SERVICIOS CANARIAS, S.A. DE C.V. | - | - | - | |
SERVICIOS CHULAVISTA, S.A. DE C.V. | - | - | - | |
BUENOS AIRES SERVICIOS, S.A. DE C.V. | - | - | - |