Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | DYNAMIK TRADER · Lokosao | [sources] | |||
Build Date | [sources] | ||||
Call Sign | 8P2385 | [sources] | |||
Description | Before United Kingdom applied sanctions in December 2023 to the former manager of the vessel, the operator of the "shadow fleet" - Radiating World shipping Services LLC (UAE), the last one, in order to avoid sanctions, transferred its tankers to other newly created companies, including the Dubai company Almuhit Alhadi Marine Services LLC, the Indian company Atos Remote Solutions. · In July 2024, UK imposed sanctions on a vessel in connection with its involvement in the transportation of russian oil and/or petroleum products from the russian federation to third countries. · It is involved in the transportation of russian crude oil during the period of the G7 and EU oil embargo on russian oil. · The international NGO Greenpeace refers to the tanker as part of the shadow fleet of tankers that transport russian oil around the world and threaten the environment. · The vessel has been recorded by the Monitoring Group of the Black Sea Strategic Studies Institute and the BlackSeaNews editorial board as exporting russian crude oil. In particular, the fact of the vessel's participation in the transportation of russian oil were recorded in March 2024 (from the russian port of Novorossiysk to the Turkish port of Nemrut). · | [sources] | |||
Flag | Barbados · Cook Islands | [sources] | |||
IMO Number | IMO9286657 | [sources] | |||
MMSI | 314915000 | [sources] | |||
Past Flags | Cook Islands · Liberia | [sources] | |||
Previous name | Dynamik Trader · South Sea | [sources] | |||
Type | Crude Oil Tanker · Oil Tanker | [sources] | |||
Source link | kse.ua · myshiptracking.com · search-uk-sanctions-list.service.gov.uk · war-sanctions.gur.gov.ua · www.blackseanews.net · | [sources] | |||
Last change | Last processed | First seen |
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
UK sanctions collated by the Foreign, Commonwealth & Development Office
United Kingdom · FCDO
gb-fcdo-rus2179
· ua-ws-21043b8de74708f005cc3bfca8ae33337a6c8c65
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Atos Remote Solutions | Ship Safety Management Manager | - | ||
Atos Remote Solutions | Commercial ship manager | - |
Owner | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
ALMUHIT ALHADI MARINE SERVICES | - | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
One Alrabiya Shipping Ltd | - | - |