Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Pombukhchan Khachatur Eduardovich · ХАЧАТУР ЭДУАРДОВИЧ ПОМБУХЧАН | [sources] | |||
Other name | Помбухчан Хачатур Эдуардович | [sources] | |||
Birth date | [sources] | ||||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Russia | [sources] | |||
First name | ХАЧАТУР | [sources] | |||
INN | 231103371187 | [sources] | |||
Last name | ПОМБУХЧАН | [sources] | |||
Patronymic | ЭДУАРДОВИЧ | [sources] | |||
Position | Organizers of political repressions · Организаторы политических репрессий | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
acf-3f993b440efd603389082ea14954d0d9e1f8b0a4
· ru-inn-231103371187
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ЦИФРОВЫЕ ДЕВАЙСЫ" | 7.5 | - |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
Public Joint Stock Company Megafon | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |