Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | МИНИСТЕРСТВО ВНУТРЕНИИХ ДЕЛ РЕСПУБЛИКИ БУРЯТИЯ · МИНИСТЕРСТВО ВНУТРЕННИХ ДЕЛ ПО РЕСПУБЛИКЕ БУРЯТИЯ · МИНИСТЕРСТВО ВНУТРЕННИХ ДЕЛ РБ · МИНИСТЕРСТВО ВНУТРЕННИХ ДЕЛ РЕСПУБЛИКИ БУРЯТИЯ · МИНИСТЕРСТВО ВНУТРЕННИХ ДЕЛ РСПУБЛИКИ БУРЯТИЯ | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Федеральные государственные казенные учреждения | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 0323055529 · 0323083237 · 0323095507 · 0326020394 · 0326024293 | [sources] | |||
KPP | 032601001 | [sources] | |||
OGRN | 1020300979820 · 1020300987123 · 1030302952481 · 1040302962380 · 1050302972114 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ. ДИМИТРОВА Д. 2 А К. 2, Г. УЛАН-УДЭ, БУРЯТИЯ, 670000 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
Kudinov Oleg Filippovich Person of interest | МИНИСТР ВНУТРЕННИХ ДЕЛ ПО РЕСПУБЛИКЕ БУРЯТИЯ | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
МИНИСТЕРСТВО ВНУТРЕННИХ ДЕЛ РОССИЙСКОЙ ФЕДЕРАЦИИ | - | - |