Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | DIGITAL SERVICES EAD | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | not available | [sources] | |||
Country | Bulgaria | [sources] | |||
Registration number | LVBJC4FE93C6 | [sources] | |||
V.A.T. Identifier | BG 131131080 | [sources] | |||
Status | not available | [sources] | |||
Address | 43 MOSKOVSKA STR., R-N OBORISHTE DISTR, STOLICHNA, 1000 SOFIA, BGR · 43 Moskovska Str., R-N Oborishte Distr, 1000 Sofia | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
43 Moskovska Str., R-N Oborishte Distr, 1000 Sofia | Bulgaria |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
EUROBET PARTNERS OOD | - | - | - |