Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | SCHLOSS HOLDING OU · Schloss Holding OU · Schloss Holding OÜ | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Osaühing | [sources] | |||
Jurisdiction | Estonia | [sources] | |||
Country | Estonia | [sources] | |||
smartmonte@tutanota.com | [sources] | ||||
PermID | 5086552006 | [sources] | |||
Registration number | 14783081 · FQ91SG2UKQL5 | [sources] | |||
Tax Number | 14783081 | [sources] | |||
Status | Active · Registrisse kantud | [sources] | |||
Address | Harju maakond, Tallinn, Kesklinna linnaosa, Tehnika tn 33-9 · Kesklinna linnaosa, Tehnika tn 33-9, TALLINN, 10613, Estonia · TEKHNIKA TN 33-9, 10613 TALLINN, EST · Tehnika tn 33-9, TALLINN, 10613, Estonia · Tekhnika Tn 33-9, 10613 Tallinn | [sources] | |||
Source link | ariregister.rik.ee · permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ee-14783081
· permid-5086552006
· ua-nazk-company-9816
· ofac-42740
· usgsa-s4mrqm56q
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Tekhnika Tn 33-9, 10613 Tallinn | Estonia |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
Anselm Oskar Schmucki | Juhatuse liige | - | ||
Jaanus Kikas | Asutaja | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Anselm Oskar Schmucki | - | - | - | |
Anselm Oskar Schmucki | - | - |