Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | AVRORA CAPITAL SRO · Avrora Capital s.r.o. · Avrora Capital sro · Avrora Kepital s.r.o. · Аврора Кепітал с.р.о. | [sources] | |||
Other name | Avrora Capital s.r.o. · Аврора Кепітал с.р.о. | [sources] | |||
Incorporation date | [sources] | ||||
Jurisdiction | Czech Republic | [sources] | |||
Country | Czech Republic | [sources] | |||
INN | 27649598 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
PermID | 5083854421 | [sources] | |||
Registration number | 27649598 · C 121509 · C121509 · Y8EPW63MSX31 | [sources] | |||
Tax Number | CZ27649598 | [sources] | |||
Status | Active | [sources] | |||
Address | ELIASOVA 964/24, 16000 PRAGUE, CZE · Eliasova 964/24, 16000 Prague · Eliasova 964/24, Praha 6, PRAHA, PRAHA, 160 00, Czechia · Eliášova, 16000 Praha · Praha 6, Eliasova 964/24, PRAHA, PRAHA, 160 00, Czechia · | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
permid-5083854421
· NK-Pe6SbYgdPdaADErPmTqGG2
· rupep-company-10823
· ofac-40825
· ua-nabc-company-7583-avrora-capital-sro
· usgsa-s4mrpc32b
· oc-companies-cz-27649598
· ua-nazk-company-7583
· ua-nsdc-22394-avrora-kepital-s-r-o
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Eliasova 964/24, 16000 Prague | Czech Republic |
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
František Lagron | jednatel | |||
Alexander Udodov | jednatel | - | ||
Martin Chamr | jednatel |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Aleksandr Yevgenyevich Udodov | - | - | - |