Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | CSSC OFFSHORE & MARINE ENGINEERING (GROUP) COMPANY LIMITED · CSSC Offshore & Marine Engineering (Group) Company Limited · CSSC Offshore & Marine Engineering Group Co Ltd | [sources] | |||
Other name | COMEC | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Public Company · 企业 | [sources] | |||
Jurisdiction | China | [sources] | |||
Country | China | [sources] | |||
ID Number | 91440101190499390U | [sources] | |||
LEI | 529900O9XE8SI00E1S63 | [sources] | |||
PermID | 4295863703 | [sources] | |||
Phone | +862081636688 | [sources] | |||
Previous name | Guangzhou Shipyard International Company Limited | [sources] | |||
Registration number | 91440101190499390U · DCNLXS759S74 | [sources] | |||
Reuters Instrument Code | 600685.SS | [sources] | |||
Stock ticker symbol | 600685 | [sources] | |||
Website | comec.cssc.net.cn | [sources] | |||
Status | ACTIVE · Active | [sources] | |||
Address | 15F, Ship Mansion, No. 137, Gexin Road, Haizhu District, GUANGZHOU, GUANGDONG, 510250, China (Mainland) · 40 South Fangcun Main Road, Liwan District, 510382 CN-AH · 40 South Fangcun Main Road, Liwan District, 510382 CN-GD · 40, SOUTH FANG CUN ROAD, LIWAN DISTRICT, 510382 GUANGZHOU, CHN · 40, South Fang Cun Road, Liwan District, 510382 Guangzhou | [sources] | |||
Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · European Union · ESMA
usgsa-s4mrqp612
· ofac-32079
· lei-529900O9XE8SI00E1S63
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
40, South Fang Cun Road, Liwan District, 510382 Guangzhou | China |