Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | CATHAY HARVEST MARINE LTD · 國豐海運有限公司 | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | not available | [sources] | |||
Country | China · Hong Kong SAR China | [sources] | |||
ID Number | IMO 6350550 | [sources] | |||
Registration number | 3185362 · 74372180 · VEGEBTNT12C1 | [sources] | |||
Status | not available | [sources] | |||
Address | ROOM 1603, 16/F LUCKY CENTRE NO 165-171 WAN CHAI ROAD, WAN CHAI, HONG KONG, CHN · Room 1603, 16/F Lucky Centre No 165-171 Wan Chai Road, Wan Chai, Hong Kong | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Room 1603, 16/F Lucky Centre No 165-171 Wan Chai Road, Wan Chai, Hong Kong | China |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
LUNA PRIME | - | - | - |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
National Iranian Oil Company | Providing support to | - | - |